Leaderboard

✓
Leaderboard is reset weekly
✓
Minimum 25 exercises
✓
Ranking based on avg solving time
✓
🔥 = Daily Streak
✓
Next reset:
Active Users (Last 30 min)
Name # Ex. Solved Add Sub Div Mul
sunflower 86 21 20 17 28
Swi...a93 34 31 0 0 3
Technonot 21 4 2 7 8

1by1

Rank Name Lvl 🔥 Avg Min Max #
1 SWE...4VE SWE4TYM1CROW4VE 2 2 0.72 0.6 0.8 26
2 soso 1 0.90 0.6 1.8 26
3 ig@hrepic 21 1 0.91 0.6 1.5 125
4 Sha...e72 1 0.94 0.6 1.7 66
5 Swi...o62 1 1.00 0.6 3.7 200
6 Siddzap 1 1.06 0.7 2.9 60
7 Ape...t90 1 1.07 0.8 2.4 60
8 ryan17 1 1.08 0.6 5.3 139
9 FastAlgo78 1 1.10 0.7 2.0 43
10 zameel13 1 1 1.11 0.7 3.9 96
11 Cal...c45 1 1.19 0.8 4.0 48
12 skyblue 1 1.19 0.7 2.3 61
13 six...t64 2 1 1.20 0.7 2.5 28
14 loif 2 1.21 0.7 7.8 45
15 @amansingh 2 1 1.22 0.9 3.6 54
16 BoldCalc34 1 1.27 0.6 2.5 33
17 Cal...n62 1 1.27 0.7 3.7 47
18 BoldCalc87 2 1.29 0.9 2.3 52
19 Wis...r80 1 3 1.30 0.8 9.2 60
20 eggyfarts 2 1.30 0.8 6.6 112

2by2

Rank Name Lvl 🔥 Avg Min Max #
1 SWE...4VE SWE4TYM1CROW4VE 2 2 2.75 1.4 4.5 25
2 LEDmaxi 8 5.94 1.1 20.9 282
3 luckyducky 2 6.14 0.9 60.9 99
4 Sha...h77 1 12.05 1.5 43.5 25
5 FluxAlgo21 1 14.63 5.0 45.1 36
6 imp...ome 1 15.56 1.0 102.1 37
7 Kal...008 2 3 16.58 3.7 66.0 31
8 CoolAxon84 3 16.88 2.0 93.8 43
9 Whi...ein 1 3 36.58 1.4 224.4 36

2by1

Rank Name Lvl 🔥 Avg Min Max #
1 SWE...4VE SWE4TYM1CROW4VE 2 2 1.11 0.8 2.7 85
2 ig@hrepic 21 1 1.66 0.8 8.7 406
3 LEDmaxi 8 1.67 0.7 6.0 887
4 Agi...n73 1 1 2.24 0.9 9.3 97
5 FlatCat 1 4.15 1.1 11.5 40
6 BoldCalc87 2 4.39 1.2 20.2 26
7 The...101 1 4.42 1.1 11.0 25
8 @amansingh 2 1 4.77 1.3 15.9 50
9 Matt.nsr 1 4.79 1.3 14.9 69
10 Furon_FR 1 5.00 1.0 23.9 76
11 eggyfarts 2 5.77 1.0 27.0 149
12 Sma...e49 13 1 5.86 2.1 13.4 34
13 iamsamdn 1 5.90 1.0 32.7 56
14 skyblue 1 5.97 1.0 21.2 79
15 not...lex 3 6.41 1.7 28.8 54
16 six...t64 2 1 6.45 0.8 25.3 82
17 Ottobocc 2 2 6.87 1.7 15.5 29
18 rocioorgs 1 7.14 1.2 27.7 79
19 Remy999 3 7.75 1.3 140.2 168
20 For...ane 3 2 8.10 1.6 26.0 40

3by1

Rank Name Lvl 🔥 Avg Min Max #
1 LEDmaxi 8 3.36 1.2 9.9 138
2 ig@hrepic 21 1 4.06 1.0 13.5 45
3 @amansingh 2 1 12.38 3.0 53.3 25
4 Sally_y 1 12.44 4.5 33.9 27